Live Logbook
Pantau aktivitas pengiriman Nismara Transport secara langsung.
| Status | Pengemudi | Game | Detail Perjalanan | Performa / Tanggal | NC Earned |
|---|---|---|---|---|---|
Selesai | ![]() Niellein ID: 265627 | ETS2 | 1.137 km 0h 59m | 0.0% Damage 5 Nov 2026, 19.09 WIB | +11.114 NC Kotor: +11.666 NC |
Selesai | ![]() mzichan ID: 181894 | ETS2 | 767 km 0h 40m | 0.0% Damage 5 Nov 2026, 19.40 WIB | +4.635 NC Kotor: +5.288 NC |
Selesai | lidaharwana ID: 256101 | ETS2 | 953,52 km 1h 17m | 0.0% Damage 5 Nov 2026, 18.58 WIB | +2.419 NC Kotor: +2.980 NC |
Selesai | txhu ID: 246590 | ETS2 | 507 km 0h 42m | 0.0% Damage 5 Nov 2026, 13.41 WIB | +983 NC Kotor: +3.075 NC |
Selesai | ![]() Codename_Zero ID: 249663 | ATS | 1.336 km 0h 58m | 1.0% Damage 5 Nov 2026, 12.53 WIB | +14.856 NC Kotor: +15.406 NC |
Selesai | aykafabihi ID: 291289 | ETS2 | 301 km 0h 22m | 58.0% Damage 5 Nov 2026, 10.58 WIB | -11.719 NC Kotor: +1.441 NC |
Selesai | ![]() mzichan ID: 181894 | ETS2 | 900 km 0h 50m | 0.0% Damage 5 Nov 2026, 11.20 WIB | +5.601 NC Kotor: +5.981 NC |
Selesai | ![]() piattus_snackkentank ID: 268338 | ETS2 | 149 km 0h 12m | 1.0% Damage 5 Nov 2026, 05.00 WIB | -67 NC Kotor: +542 NC |
Selesai | Upie ID: 254644 | ETS2 | 2.200 km 2h 11m | 2.0% Damage 5 Nov 2026, 13.40 WIB | +14.334 NC Kotor: +15.840 NC |
Selesai | txhu ID: 246590 | ETS2 | 405 km 0h 32m | 1.0% Damage 5 Nov 2026, 03.36 WIB | +1.538 NC Kotor: +2.024 NC |
Selesai | Upie ID: 254644 | ETS2 | 1.439 km 1h 31m | 0.0% Damage 5 Nov 2026, 03.00 WIB | +6.891 NC Kotor: +8.164 NC |
Selesai | ![]() ridhohafidz ID: 279509 | ETS2 | 1.042 km 1h 23m | 0.0% Damage 5 Nov 2026, 01.58 WIB | +8.431 NC Kotor: +9.171 NC |




