Live Logbook
Pantau aktivitas pengiriman Nismara Transport secara langsung.
| Status | Pengemudi | Game | Detail Perjalanan | Performa / Tanggal | NC Earned |
|---|---|---|---|---|---|
Live | txhu ID: 246590 | ETS2 | 0 km - | 0.0% Damage 5 Nov 2026, 18.52 WIB | 0 NC Pendapatan Bersih |
Live | Upie ID: 254644 | ATS | 0 km - | 0.0% Damage 5 Nov 2026, 14.07 WIB | 0 NC Pendapatan Bersih |
Live | ![]() Rhei ID: 246386 | ETS2 | 0 km - | 0.0% Damage 5 Nov 2026, 13.23 WIB | 0 NC Pendapatan Bersih |
Live | ![]() Codename_Zero ID: 249663 | ATS | 0 km - | 0.0% Damage 5 Nov 2026, 13.14 WIB | 0 NC Pendapatan Bersih |
Live | alexgracen ID: 290549 | ETS2 | 0 km - | 0.0% Damage 5 Nov 2026, 00.59 WIB | 0 NC Pendapatan Bersih |
Live | ivandha_xxi ID: 291570 | ETS2 | 0 km - | 0.0% Damage 4 Nov 2026, 22.58 WIB | 0 NC Pendapatan Bersih |
Live | mebrsl ID: 290873 | ETS2 | 0 km - | 0.0% Damage 4 Nov 2026, 19.58 WIB | 0 NC Pendapatan Bersih |
Live | myonhka ID: 290420 | ETS2 | 0 km - | 0.0% Damage 4 Nov 2026, 14.03 WIB | 0 NC Pendapatan Bersih |
Live | yogii27 ID: 193298 | ETS2 | 0 km - | 0.0% Damage 4 Nov 2026, 01.38 WIB | 0 NC Pendapatan Bersih |
Live | Faizu ID: 279328 | ETS2 | 0 km - | 0.0% Damage 3 Nov 2026, 19.24 WIB | 0 NC Pendapatan Bersih |
Live | rayziela ID: 290881 | ETS2 | 0 km - | 0.0% Damage 3 Nov 2026, 10.32 WIB | 0 NC Pendapatan Bersih |
Live | kholif_r ID: 257177 | ETS2 | 0 km - | 0.0% Damage 1 Nov 2026, 04.07 WIB | 0 NC Pendapatan Bersih |

