Live Logbook
Pantau aktivitas pengiriman Nismara Transport secara langsung.
| Status | Pengemudi | Game | Detail Perjalanan | Performa / Tanggal | NC Earned |
|---|---|---|---|---|---|
Batal | ![]() ridhohafidz ID: 279509 | ETS2 | 0 km - | 0.0% Damage 5 Nov 2026, 00.27 WIB | 0 NC Pendapatan Bersih |
Batal | alexgracen ID: 290549 | ETS2 | 0 km - | 0.0% Damage 5 Nov 2026, 00.59 WIB | 0 NC Pendapatan Bersih |
Batal | myonhka ID: 290420 | ETS2 | 0 km - | 0.0% Damage 4 Nov 2026, 08.32 WIB | 0 NC Pendapatan Bersih |
Batal | txhu ID: 246590 | ETS2 | 0 km - | 0.0% Damage 4 Nov 2026, 19.28 WIB | 0 NC Pendapatan Bersih |
Batal | ![]() ridhohafidz ID: 279509 | ETS2 | 0 km - | 0.0% Damage 4 Nov 2026, 02.04 WIB | 0 NC Pendapatan Bersih |
Batal | alexgracen ID: 290549 | ETS2 | 0 km - | 0.0% Damage 4 Nov 2026, 23.10 WIB | 0 NC Pendapatan Bersih |
Batal | alexgracen ID: 290549 | ETS2 | 0 km - | 0.0% Damage 4 Nov 2026, 00.44 WIB | 0 NC Pendapatan Bersih |
Batal | ![]() ridhohafidz ID: 279509 | ETS2 | 0 km - | 0.0% Damage 3 Nov 2026, 22.32 WIB | 0 NC Pendapatan Bersih |
Batal | Upie ID: 254644 | ATS | 0 km - | 0.0% Damage 5 Nov 2026, 14.07 WIB | 0 NC Pendapatan Bersih |
Batal | ivandha_xxi ID: 291570 | ETS2 | 0 km - | 0.0% Damage 4 Nov 2026, 14.48 WIB | 0 NC Pendapatan Bersih |
Batal | ispandana ID: 290562 | ETS2 | 0 km - | 0.0% Damage 2 Nov 2026, 21.39 WIB | 0 NC Pendapatan Bersih |
Batal | myonhka ID: 290420 | ETS2 | 0 km - | 0.0% Damage 2 Nov 2026, 21.29 WIB | 0 NC Pendapatan Bersih |
